


Desertcart purchases this item on your behalf and handles shipping, customs, and support to Monaco.
🐑 Stay warm, move free, and own the cold in Smartwool’s Merino 250 Base Layer Bottoms.
Smartwool's Men's Classic Thermal Merino Base Layer Bottoms are crafted from 100% midweight Merino wool, designed for cold-weather outdoor activities. Featuring a slim fit with a 21.5" inseam, interlock knitting for enhanced breathability and moisture management, and flatlock seams to prevent chafing, these USA-made base layers deliver warmth, comfort, and durability for the active professional who demands performance and style.


























| ASIN | B083QDVWTX |
| Age Range Description | Adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Snap |
| Apparel Fabric Stretch | Low Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor adventure |
| Best Sellers Rank | #187,265 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #62 in Men's Base Layers #63 in Men's Thermal Underwear Bottoms |
| Brand Name | Smartwool |
| Color | Black |
| Customer Reviews | 4.7 4.7 out of 5 stars (638) |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Merino Wool |
| Fit Type | Slim |
| Fit to Size Sentiment | Positive |
| Front Pleat Type | Flat Front |
| Garment Size Country | Vietnam |
| Global Trade Identification Number | 00193392652664 |
| Import Designation | Made in the USA |
| Inseam Length | 21.5 inches |
| Item Length Description | Ankle Length |
| Item Type Name | Men's Merino 250 Baselayer Bottom |
| Item Weight | 9.28 ounces |
| Leg Style | Slim |
| Lining Description | 100% Merino wool |
| Manufacturer | Smartwool |
| Manufacturer Part Number | SW016361001-M |
| Material Type | Wool |
| Model Name | Merino 250 Base Layer Bottoms |
| Number Of Pockets | 5 |
| Number of Items | 1 |
| Occasion Type | hiking |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | High Rise |
| Sleeve Length Description | 3/4 Sleeve |
| Style Name | Merino 250 Base Layer Bottoms |
| Style Number | Smartwool |
| Team Name | Smartwool |
| UPC | 193392652664 |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Weave Type | Plain |
| character | Sports |
Trustpilot
3 weeks ago
1 week ago